York Fruits (350g)
kr65.00
Tax included
sugar, glucose syrup, water, gelling agent (pactin), acid (lactic acid), acidity regulator (sodium lactate), colours (anthocyanins, curcumin, paprika extract), flavourings, plant concentrates (safflower, spirulina).
Nutrition | pr.100 g | |
Energy: | 1464 | kj |
345 | kcal | |
Fat: | <0.1 | g |
of which saturates: | <0.1 | g |
Carbohydrates: | 85.1 | g |
of which sugars: | 66.5 | g |
Fibre | 0.7 | g |
Protein: | 0.1 | g |
Salt: | 0.3 | g |
75878