Hartley's - Raspberry Jelly (135g)
kr21.00
Tax included
Glucose-Fructose Syrup, Sugar, Water, Pork Gelatine, Acid: Citric Acid, Colours: Carmine, Anthocyanins, Acidity Regulator: Sodium Citrates, Flavouring, Acid: Acetic Acid
Nutrition | pr.100 g | |
Energy: | 263 | kj |
62 | kcal | |
Fat: | <0.5 | g |
of which saturates: | 0.1 | g |
Carbohydrates: | 14 | g |
of which sugars: | 11 | g |
Protein: | 1.2 | g |
Salt: | 0.07 | g |
130017