Terrys - Milk Chocolate Mint (145g)
kr39.00
Tax included
Sugar, Cocoa Mass, Cocoa Butter, Skimmed MILK Powder, Whey Powder (from MILK), Vegetable Fats (Palm, Shea), Milk Fat, Emulsifiers (SOYA Lecithins, E476), Flavouring.
for allergens, see ingredients in CAPITALS
allergens: milk, soya
Nutrition: | Per 100g | Per 4 Segments (29 G) |
---|---|---|
Energy (kJ) | 2188 | 687 |
Energy (kcal) | 524 | 164 |
Fat (g) | 29 | 9 |
- of which saturates (g) | 17 | 5.4 |
Carbohydrate (g) | 59 | 19 |
- of which sugars (g) | 59 | 18 |
Fibre (g) | 2.4 | 0.7 |
Protein (g) | 5.8 | 1.8 |
Salt (g) | 0.27 | 0.09 |
75906